| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 04:31 | 06:00 | 12:41 | 16:20 | 19:22 | 20:46 | 11 jum. I |
| 2 nov | 04:30 | 05:59 | 12:41 | 16:20 | 19:23 | 20:47 | 12 jum. I |
| 3 nov | 04:29 | 05:58 | 12:41 | 16:20 | 19:24 | 20:48 | 13 jum. I |
| 4 nov | 04:28 | 05:57 | 12:41 | 16:21 | 19:25 | 20:49 | 14 jum. I |
| 5 nov | 04:27 | 05:56 | 12:41 | 16:21 | 19:26 | 20:50 | 15 jum. I |
| 6 nov | 04:25 | 05:56 | 12:41 | 16:21 | 19:27 | 20:51 | 16 jum. I |
| 7 nov | 04:24 | 05:55 | 12:41 | 16:21 | 19:27 | 20:52 | 17 jum. I |
| 8 nov | 04:23 | 05:54 | 12:41 | 16:21 | 19:28 | 20:54 | 18 jum. I |
| 9 nov | 04:22 | 05:53 | 12:41 | 16:21 | 19:29 | 20:55 | 19 jum. I |
| 10 nov | 04:21 | 05:53 | 12:41 | 16:21 | 19:30 | 20:56 | 20 jum. I |
| 11 nov | 04:20 | 05:52 | 12:41 | 16:22 | 19:31 | 20:57 | 21 jum. I |
| 12 nov | 04:19 | 05:51 | 12:41 | 16:22 | 19:32 | 20:58 | 22 jum. I |
| 13 nov | 04:18 | 05:51 | 12:41 | 16:22 | 19:33 | 20:59 | 23 jum. I |
| 14 nov | 04:17 | 05:50 | 12:42 | 16:22 | 19:34 | 21:01 | 24 jum. I |
| 15 nov | 04:17 | 05:49 | 12:42 | 16:22 | 19:35 | 21:02 | 25 jum. I |
| 16 nov | 04:16 | 05:49 | 12:42 | 16:23 | 19:35 | 21:03 | 26 jum. I |
| 17 nov | 04:15 | 05:48 | 12:42 | 16:23 | 19:36 | 21:04 | 27 jum. I |
| 18 nov | 04:14 | 05:48 | 12:42 | 16:23 | 19:37 | 21:05 | 28 jum. I |
| 19 nov | 04:13 | 05:47 | 12:43 | 16:23 | 19:38 | 21:06 | 29 jum. I |
| 20 nov | 04:12 | 05:47 | 12:43 | 16:23 | 19:39 | 21:08 | 30 jum. I |
| 21 nov | 04:12 | 05:46 | 12:43 | 16:24 | 19:40 | 21:09 | 1 jum. II |
| 22 nov | 04:11 | 05:46 | 12:43 | 16:24 | 19:41 | 21:10 | 2 jum. II |
| 23 nov | 04:10 | 05:46 | 12:44 | 16:24 | 19:42 | 21:11 | 3 jum. II |
| 24 nov | 04:10 | 05:45 | 12:44 | 16:25 | 19:43 | 21:12 | 4 jum. II |
| 25 nov | 04:09 | 05:45 | 12:44 | 16:25 | 19:43 | 21:13 | 5 jum. II |
| 26 nov | 04:09 | 05:45 | 12:44 | 16:25 | 19:44 | 21:15 | 6 jum. II |
| 27 nov | 04:08 | 05:45 | 12:45 | 16:25 | 19:45 | 21:16 | 7 jum. II |
| 28 nov | 04:08 | 05:44 | 12:45 | 16:26 | 19:46 | 21:17 | 8 jum. II |
| 29 nov | 04:07 | 05:44 | 12:45 | 16:26 | 19:47 | 21:18 | 9 jum. II |
| 30 nov | 04:07 | 05:44 | 12:46 | 16:26 | 19:48 | 21:19 | 10 jum. II |
Upper Hunter Shire