| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:03 | 06:15 | 12:07 | 15:27 | 17:58 | 19:06 | 11 jum. I |
| 2 nov | 05:03 | 06:15 | 12:07 | 15:27 | 17:58 | 19:06 | 12 jum. I |
| 3 nov | 05:03 | 06:15 | 12:07 | 15:27 | 17:58 | 19:06 | 13 jum. I |
| 4 nov | 05:03 | 06:15 | 12:07 | 15:27 | 17:58 | 19:06 | 14 jum. I |
| 5 nov | 05:03 | 06:16 | 12:07 | 15:27 | 17:57 | 19:06 | 15 jum. I |
| 6 nov | 05:04 | 06:16 | 12:07 | 15:27 | 17:57 | 19:05 | 16 jum. I |
| 7 nov | 05:04 | 06:16 | 12:07 | 15:27 | 17:57 | 19:05 | 17 jum. I |
| 8 nov | 05:04 | 06:16 | 12:07 | 15:27 | 17:57 | 19:05 | 18 jum. I |
| 9 nov | 05:04 | 06:17 | 12:07 | 15:27 | 17:57 | 19:05 | 19 jum. I |
| 10 nov | 05:04 | 06:17 | 12:07 | 15:27 | 17:57 | 19:05 | 20 jum. I |
| 11 nov | 05:05 | 06:17 | 12:07 | 15:27 | 17:56 | 19:05 | 21 jum. I |
| 12 nov | 05:05 | 06:18 | 12:07 | 15:27 | 17:56 | 19:05 | 22 jum. I |
| 13 nov | 05:05 | 06:18 | 12:07 | 15:27 | 17:56 | 19:05 | 23 jum. I |
| 14 nov | 05:05 | 06:19 | 12:07 | 15:27 | 17:56 | 19:05 | 24 jum. I |
| 15 nov | 05:06 | 06:19 | 12:08 | 15:27 | 17:56 | 19:05 | 25 jum. I |
| 16 nov | 05:06 | 06:19 | 12:08 | 15:28 | 17:56 | 19:05 | 26 jum. I |
| 17 nov | 05:06 | 06:20 | 12:08 | 15:28 | 17:56 | 19:05 | 27 jum. I |
| 18 nov | 05:07 | 06:20 | 12:08 | 15:28 | 17:56 | 19:06 | 28 jum. I |
| 19 nov | 05:07 | 06:21 | 12:08 | 15:28 | 17:56 | 19:06 | 29 jum. I |
| 20 nov | 05:07 | 06:21 | 12:09 | 15:28 | 17:56 | 19:06 | 30 jum. I |
| 21 nov | 05:07 | 06:21 | 12:09 | 15:28 | 17:56 | 19:06 | 1 jum. II |
| 22 nov | 05:08 | 06:22 | 12:09 | 15:28 | 17:56 | 19:06 | 2 jum. II |
| 23 nov | 05:08 | 06:22 | 12:09 | 15:29 | 17:56 | 19:06 | 3 jum. II |
| 24 nov | 05:09 | 06:23 | 12:10 | 15:29 | 17:57 | 19:07 | 4 jum. II |
| 25 nov | 05:09 | 06:23 | 12:10 | 15:29 | 17:57 | 19:07 | 5 jum. II |
| 26 nov | 05:09 | 06:24 | 12:10 | 15:29 | 17:57 | 19:07 | 6 jum. II |
| 27 nov | 05:10 | 06:24 | 12:11 | 15:29 | 17:57 | 19:07 | 7 jum. II |
| 28 nov | 05:10 | 06:25 | 12:11 | 15:30 | 17:57 | 19:07 | 8 jum. II |
| 29 nov | 05:11 | 06:25 | 12:11 | 15:30 | 17:57 | 19:08 | 9 jum. II |
| 30 nov | 05:11 | 06:26 | 12:12 | 15:30 | 17:58 | 19:08 | 10 jum. II |
South Wollo Zone, Debub Wollo, South Wollo