# | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
1 ago | 02:29 | 05:44 | 13:32 | 17:43 | 21:19 | 00:10 | 8 saf. |
2 ago | 02:35 | 05:45 | 13:32 | 17:43 | 21:18 | 00:05 | 9 saf. |
3 ago | 02:41 | 05:47 | 13:32 | 17:42 | 21:16 | 00:01 | 10 saf. |
4 ago | 02:47 | 05:49 | 13:32 | 17:41 | 21:14 | 23:56 | 11 saf. |
5 ago | 02:52 | 05:50 | 13:32 | 17:40 | 21:12 | 23:52 | 12 saf. |
6 ago | 02:57 | 05:52 | 13:32 | 17:39 | 21:10 | 23:48 | 13 saf. |
7 ago | 03:01 | 05:54 | 13:31 | 17:38 | 21:08 | 23:43 | 14 saf. |
8 ago | 03:06 | 05:55 | 13:31 | 17:38 | 21:06 | 23:39 | 15 saf. |
9 ago | 03:10 | 05:57 | 13:31 | 17:37 | 21:04 | 23:35 | 16 saf. |
10 ago | 03:14 | 05:59 | 13:31 | 17:36 | 21:02 | 23:32 | 17 saf. |
11 ago | 03:18 | 06:00 | 13:31 | 17:35 | 21:00 | 23:28 | 18 saf. |
12 ago | 03:22 | 06:02 | 13:31 | 17:34 | 20:58 | 23:24 | 19 saf. |
13 ago | 03:26 | 06:04 | 13:30 | 17:33 | 20:56 | 23:20 | 20 saf. |
14 ago | 03:30 | 06:05 | 13:30 | 17:31 | 20:54 | 23:16 | 21 saf. |
15 ago | 03:33 | 06:07 | 13:30 | 17:30 | 20:52 | 23:13 | 22 saf. |
16 ago | 03:37 | 06:09 | 13:30 | 17:29 | 20:50 | 23:09 | 23 saf. |
17 ago | 03:40 | 06:11 | 13:30 | 17:28 | 20:48 | 23:06 | 24 saf. |
18 ago | 03:44 | 06:12 | 13:29 | 17:27 | 20:46 | 23:02 | 25 saf. |
19 ago | 03:47 | 06:14 | 13:29 | 17:26 | 20:44 | 22:59 | 26 saf. |
20 ago | 03:50 | 06:16 | 13:29 | 17:25 | 20:41 | 22:55 | 27 saf. |
21 ago | 03:53 | 06:17 | 13:29 | 17:23 | 20:39 | 22:52 | 28 saf. |
22 ago | 03:57 | 06:19 | 13:28 | 17:22 | 20:37 | 22:48 | 29 saf. |
23 ago | 04:00 | 06:21 | 13:28 | 17:21 | 20:35 | 22:45 | 30 saf. |
24 ago | 04:03 | 06:22 | 13:28 | 17:20 | 20:33 | 22:42 | 1 rab. I |
25 ago | 04:06 | 06:24 | 13:28 | 17:18 | 20:30 | 22:38 | 2 rab. I |
26 ago | 04:08 | 06:26 | 13:27 | 17:17 | 20:28 | 22:35 | 3 rab. I |
27 ago | 04:11 | 06:28 | 13:27 | 17:16 | 20:26 | 22:32 | 4 rab. I |
28 ago | 04:14 | 06:29 | 13:27 | 17:14 | 20:23 | 22:29 | 5 rab. I |
29 ago | 04:17 | 06:31 | 13:27 | 17:13 | 20:21 | 22:25 | 6 rab. I |
30 ago | 04:20 | 06:33 | 13:26 | 17:11 | 20:19 | 22:22 | 7 rab. I |
31 ago | 04:22 | 06:34 | 13:26 | 17:10 | 20:16 | 22:19 | 8 rab. I |
Wicklow, Cill Mhantain, Cill Mhantáin, Contae Chill Mhantain, Contae Chill Mhantáin, County Wicklow