# | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
1 oct | 04:20 | 05:34 | 11:33 | 14:56 | 17:31 | 18:40 | 10 rab. II |
2 oct | 04:21 | 05:34 | 11:32 | 14:56 | 17:30 | 18:39 | 11 rab. II |
3 oct | 04:21 | 05:35 | 11:32 | 14:55 | 17:29 | 18:38 | 12 rab. II |
4 oct | 04:21 | 05:35 | 11:32 | 14:55 | 17:28 | 18:38 | 13 rab. II |
5 oct | 04:22 | 05:35 | 11:31 | 14:54 | 17:27 | 18:37 | 14 rab. II |
6 oct | 04:22 | 05:36 | 11:31 | 14:54 | 17:26 | 18:36 | 15 rab. II |
7 oct | 04:22 | 05:36 | 11:31 | 14:53 | 17:25 | 18:35 | 16 rab. II |
8 oct | 04:22 | 05:36 | 11:31 | 14:53 | 17:24 | 18:34 | 17 rab. II |
9 oct | 04:23 | 05:37 | 11:30 | 14:52 | 17:24 | 18:33 | 18 rab. II |
10 oct | 04:23 | 05:37 | 11:30 | 14:52 | 17:23 | 18:32 | 19 rab. II |
11 oct | 04:23 | 05:37 | 11:30 | 14:51 | 17:22 | 18:32 | 20 rab. II |
12 oct | 04:24 | 05:38 | 11:29 | 14:51 | 17:21 | 18:31 | 21 rab. II |
13 oct | 04:24 | 05:38 | 11:29 | 14:50 | 17:20 | 18:30 | 22 rab. II |
14 oct | 04:24 | 05:38 | 11:29 | 14:50 | 17:19 | 18:29 | 23 rab. II |
15 oct | 04:25 | 05:39 | 11:29 | 14:49 | 17:18 | 18:28 | 24 rab. II |
16 oct | 04:25 | 05:39 | 11:29 | 14:49 | 17:18 | 18:28 | 25 rab. II |
17 oct | 04:25 | 05:39 | 11:28 | 14:48 | 17:17 | 18:27 | 26 rab. II |
18 oct | 04:26 | 05:40 | 11:28 | 14:48 | 17:16 | 18:26 | 27 rab. II |
19 oct | 04:26 | 05:40 | 11:28 | 14:47 | 17:15 | 18:25 | 28 rab. II |
20 oct | 04:26 | 05:41 | 11:28 | 14:47 | 17:15 | 18:25 | 29 rab. II |
21 oct | 04:27 | 05:41 | 11:28 | 14:46 | 17:14 | 18:24 | 30 rab. II |
22 oct | 04:27 | 05:42 | 11:27 | 14:46 | 17:13 | 18:23 | 1 jum. I |
23 oct | 04:27 | 05:42 | 11:27 | 14:46 | 17:12 | 18:23 | 2 jum. I |
24 oct | 04:28 | 05:42 | 11:27 | 14:45 | 17:12 | 18:22 | 3 jum. I |
25 oct | 04:28 | 05:43 | 11:27 | 14:45 | 17:11 | 18:22 | 4 jum. I |
26 oct | 04:28 | 05:43 | 11:27 | 14:44 | 17:10 | 18:21 | 5 jum. I |
27 oct | 04:29 | 05:44 | 11:27 | 14:44 | 17:10 | 18:20 | 6 jum. I |
28 oct | 04:29 | 05:44 | 11:27 | 14:43 | 17:09 | 18:20 | 7 jum. I |
29 oct | 04:29 | 05:45 | 11:27 | 14:43 | 17:08 | 18:19 | 8 jum. I |
30 oct | 04:30 | 05:45 | 11:27 | 14:43 | 17:08 | 18:19 | 9 jum. I |
31 oct | 04:30 | 05:46 | 11:27 | 14:42 | 17:07 | 18:18 | 10 jum. I |
Bāleshwar, Baleshwar, BLW, Balasore, Balasore District, Baleswar