# | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
1 sept | 03:55 | 05:15 | 11:36 | 15:08 | 17:57 | 19:12 | 9 rab. I |
2 sept | 03:55 | 05:15 | 11:36 | 15:07 | 17:56 | 19:11 | 10 rab. I |
3 sept | 03:56 | 05:16 | 11:35 | 15:07 | 17:55 | 19:10 | 11 rab. I |
4 sept | 03:56 | 05:16 | 11:35 | 15:06 | 17:53 | 19:08 | 12 rab. I |
5 sept | 03:57 | 05:17 | 11:35 | 15:06 | 17:52 | 19:07 | 13 rab. I |
6 sept | 03:58 | 05:17 | 11:34 | 15:05 | 17:51 | 19:06 | 14 rab. I |
7 sept | 03:58 | 05:18 | 11:34 | 15:05 | 17:50 | 19:05 | 15 rab. I |
8 sept | 03:59 | 05:18 | 11:34 | 15:04 | 17:49 | 19:03 | 16 rab. I |
9 sept | 03:59 | 05:18 | 11:33 | 15:04 | 17:48 | 19:02 | 17 rab. I |
10 sept | 04:00 | 05:19 | 11:33 | 15:03 | 17:47 | 19:01 | 18 rab. I |
11 sept | 04:00 | 05:19 | 11:33 | 15:03 | 17:45 | 19:00 | 19 rab. I |
12 sept | 04:01 | 05:20 | 11:32 | 15:02 | 17:44 | 18:58 | 20 rab. I |
13 sept | 04:02 | 05:20 | 11:32 | 15:01 | 17:43 | 18:57 | 21 rab. I |
14 sept | 04:02 | 05:21 | 11:32 | 15:01 | 17:42 | 18:56 | 22 rab. I |
15 sept | 04:03 | 05:21 | 11:31 | 15:00 | 17:41 | 18:55 | 23 rab. I |
16 sept | 04:03 | 05:22 | 11:31 | 15:00 | 17:40 | 18:53 | 24 rab. I |
17 sept | 04:04 | 05:22 | 11:30 | 14:59 | 17:38 | 18:52 | 25 rab. I |
18 sept | 04:04 | 05:23 | 11:30 | 14:58 | 17:37 | 18:51 | 26 rab. I |
19 sept | 04:05 | 05:23 | 11:30 | 14:58 | 17:36 | 18:50 | 27 rab. I |
20 sept | 04:05 | 05:23 | 11:29 | 14:57 | 17:35 | 18:48 | 28 rab. I |
21 sept | 04:06 | 05:24 | 11:29 | 14:56 | 17:34 | 18:47 | 29 rab. I |
22 sept | 04:06 | 05:24 | 11:29 | 14:56 | 17:33 | 18:46 | 1 rab. II |
23 sept | 04:07 | 05:25 | 11:28 | 14:55 | 17:31 | 18:45 | 2 rab. II |
24 sept | 04:07 | 05:25 | 11:28 | 14:54 | 17:30 | 18:44 | 3 rab. II |
25 sept | 04:08 | 05:26 | 11:28 | 14:54 | 17:29 | 18:42 | 4 rab. II |
26 sept | 04:08 | 05:26 | 11:27 | 14:53 | 17:28 | 18:41 | 5 rab. II |
27 sept | 04:09 | 05:27 | 11:27 | 14:52 | 17:27 | 18:40 | 6 rab. II |
28 sept | 04:10 | 05:27 | 11:27 | 14:52 | 17:26 | 18:39 | 7 rab. II |
29 sept | 04:10 | 05:28 | 11:26 | 14:51 | 17:24 | 18:38 | 8 rab. II |
30 sept | 04:11 | 05:28 | 11:26 | 14:50 | 17:23 | 18:36 | 9 rab. II |
North District, NDT, North District, North Sikkim, North Sikkim district, Northern