| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 04:58 | 06:12 | 11:57 | 15:14 | 17:41 | 18:51 | 11 jum. I |
| 2 nov | 04:59 | 06:13 | 11:57 | 15:14 | 17:40 | 18:50 | 12 jum. I |
| 3 nov | 04:59 | 06:13 | 11:57 | 15:14 | 17:40 | 18:50 | 13 jum. I |
| 4 nov | 04:59 | 06:14 | 11:57 | 15:14 | 17:39 | 18:49 | 14 jum. I |
| 5 nov | 05:00 | 06:14 | 11:57 | 15:13 | 17:39 | 18:49 | 15 jum. I |
| 6 nov | 05:00 | 06:15 | 11:57 | 15:13 | 17:39 | 18:49 | 16 jum. I |
| 7 nov | 05:00 | 06:15 | 11:57 | 15:13 | 17:38 | 18:49 | 17 jum. I |
| 8 nov | 05:01 | 06:16 | 11:57 | 15:13 | 17:38 | 18:48 | 18 jum. I |
| 9 nov | 05:01 | 06:16 | 11:57 | 15:13 | 17:38 | 18:48 | 19 jum. I |
| 10 nov | 05:02 | 06:16 | 11:57 | 15:12 | 17:37 | 18:48 | 20 jum. I |
| 11 nov | 05:02 | 06:17 | 11:57 | 15:12 | 17:37 | 18:48 | 21 jum. I |
| 12 nov | 05:02 | 06:18 | 11:57 | 15:12 | 17:37 | 18:47 | 22 jum. I |
| 13 nov | 05:03 | 06:18 | 11:57 | 15:12 | 17:36 | 18:47 | 23 jum. I |
| 14 nov | 05:03 | 06:19 | 11:57 | 15:12 | 17:36 | 18:47 | 24 jum. I |
| 15 nov | 05:04 | 06:19 | 11:58 | 15:12 | 17:36 | 18:47 | 25 jum. I |
| 16 nov | 05:04 | 06:20 | 11:58 | 15:12 | 17:36 | 18:47 | 26 jum. I |
| 17 nov | 05:04 | 06:20 | 11:58 | 15:12 | 17:36 | 18:47 | 27 jum. I |
| 18 nov | 05:05 | 06:21 | 11:58 | 15:12 | 17:35 | 18:47 | 28 jum. I |
| 19 nov | 05:05 | 06:21 | 11:58 | 15:12 | 17:35 | 18:47 | 29 jum. I |
| 20 nov | 05:06 | 06:22 | 11:59 | 15:12 | 17:35 | 18:47 | 30 jum. I |
| 21 nov | 05:06 | 06:22 | 11:59 | 15:12 | 17:35 | 18:47 | 1 jum. II |
| 22 nov | 05:07 | 06:23 | 11:59 | 15:12 | 17:35 | 18:47 | 2 jum. II |
| 23 nov | 05:07 | 06:24 | 11:59 | 15:12 | 17:35 | 18:47 | 3 jum. II |
| 24 nov | 05:08 | 06:24 | 12:00 | 15:12 | 17:35 | 18:47 | 4 jum. II |
| 25 nov | 05:08 | 06:25 | 12:00 | 15:12 | 17:35 | 18:47 | 5 jum. II |
| 26 nov | 05:09 | 06:25 | 12:00 | 15:12 | 17:35 | 18:47 | 6 jum. II |
| 27 nov | 05:09 | 06:26 | 12:01 | 15:12 | 17:35 | 18:47 | 7 jum. II |
| 28 nov | 05:10 | 06:27 | 12:01 | 15:12 | 17:35 | 18:47 | 8 jum. II |
| 29 nov | 05:10 | 06:27 | 12:01 | 15:12 | 17:35 | 18:48 | 9 jum. II |
| 30 nov | 05:11 | 06:28 | 12:02 | 15:12 | 17:35 | 18:48 | 10 jum. II |
March Town