| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 oct | 05:19 | 06:28 | 12:31 | 15:38 | 18:34 | 19:39 | 10 rab. II |
| 2 oct | 05:19 | 06:28 | 12:31 | 15:39 | 18:34 | 19:39 | 11 rab. II |
| 3 oct | 05:19 | 06:27 | 12:30 | 15:39 | 18:33 | 19:38 | 12 rab. II |
| 4 oct | 05:18 | 06:27 | 12:30 | 15:39 | 18:33 | 19:38 | 13 rab. II |
| 5 oct | 05:18 | 06:27 | 12:30 | 15:39 | 18:33 | 19:38 | 14 rab. II |
| 6 oct | 05:18 | 06:26 | 12:30 | 15:40 | 18:33 | 19:37 | 15 rab. II |
| 7 oct | 05:17 | 06:26 | 12:29 | 15:40 | 18:32 | 19:37 | 16 rab. II |
| 8 oct | 05:17 | 06:26 | 12:29 | 15:40 | 18:32 | 19:37 | 17 rab. II |
| 9 oct | 05:17 | 06:26 | 12:29 | 15:40 | 18:32 | 19:37 | 18 rab. II |
| 10 oct | 05:16 | 06:25 | 12:28 | 15:41 | 18:31 | 19:37 | 19 rab. II |
| 11 oct | 05:16 | 06:25 | 12:28 | 15:41 | 18:31 | 19:36 | 20 rab. II |
| 12 oct | 05:16 | 06:25 | 12:28 | 15:41 | 18:31 | 19:36 | 21 rab. II |
| 13 oct | 05:15 | 06:25 | 12:28 | 15:41 | 18:31 | 19:36 | 22 rab. II |
| 14 oct | 05:15 | 06:24 | 12:27 | 15:42 | 18:30 | 19:36 | 23 rab. II |
| 15 oct | 05:15 | 06:24 | 12:27 | 15:42 | 18:30 | 19:36 | 24 rab. II |
| 16 oct | 05:15 | 06:24 | 12:27 | 15:42 | 18:30 | 19:35 | 25 rab. II |
| 17 oct | 05:14 | 06:24 | 12:27 | 15:42 | 18:30 | 19:35 | 26 rab. II |
| 18 oct | 05:14 | 06:24 | 12:27 | 15:42 | 18:29 | 19:35 | 27 rab. II |
| 19 oct | 05:14 | 06:24 | 12:26 | 15:43 | 18:29 | 19:35 | 28 rab. II |
| 20 oct | 05:14 | 06:23 | 12:26 | 15:43 | 18:29 | 19:35 | 29 rab. II |
| 21 oct | 05:13 | 06:23 | 12:26 | 15:43 | 18:29 | 19:35 | 30 rab. II |
| 22 oct | 05:13 | 06:23 | 12:26 | 15:43 | 18:29 | 19:35 | 1 jum. I |
| 23 oct | 05:13 | 06:23 | 12:26 | 15:43 | 18:29 | 19:35 | 2 jum. I |
| 24 oct | 05:13 | 06:23 | 12:26 | 15:44 | 18:28 | 19:35 | 3 jum. I |
| 25 oct | 05:12 | 06:23 | 12:25 | 15:44 | 18:28 | 19:35 | 4 jum. I |
| 26 oct | 05:12 | 06:23 | 12:25 | 15:44 | 18:28 | 19:34 | 5 jum. I |
| 27 oct | 05:12 | 06:23 | 12:25 | 15:44 | 18:28 | 19:34 | 6 jum. I |
| 28 oct | 05:12 | 06:22 | 12:25 | 15:44 | 18:28 | 19:34 | 7 jum. I |
| 29 oct | 05:12 | 06:22 | 12:25 | 15:45 | 18:28 | 19:35 | 8 jum. I |
| 30 oct | 05:12 | 06:22 | 12:25 | 15:45 | 18:28 | 19:35 | 9 jum. I |
| 31 oct | 05:11 | 06:22 | 12:25 | 15:45 | 18:28 | 19:35 | 10 jum. I |
Bungoma, Bungoma District