| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:10 | 06:21 | 12:26 | 15:46 | 18:30 | 19:37 | 11 jum. I |
| 2 nov | 05:10 | 06:21 | 12:26 | 15:46 | 18:30 | 19:37 | 12 jum. I |
| 3 nov | 05:10 | 06:21 | 12:26 | 15:46 | 18:30 | 19:38 | 13 jum. I |
| 4 nov | 05:10 | 06:21 | 12:26 | 15:47 | 18:30 | 19:38 | 14 jum. I |
| 5 nov | 05:10 | 06:21 | 12:26 | 15:47 | 18:31 | 19:38 | 15 jum. I |
| 6 nov | 05:10 | 06:21 | 12:26 | 15:47 | 18:31 | 19:38 | 16 jum. I |
| 7 nov | 05:10 | 06:21 | 12:26 | 15:47 | 18:31 | 19:38 | 17 jum. I |
| 8 nov | 05:10 | 06:21 | 12:26 | 15:48 | 18:31 | 19:39 | 18 jum. I |
| 9 nov | 05:10 | 06:21 | 12:26 | 15:48 | 18:31 | 19:39 | 19 jum. I |
| 10 nov | 05:09 | 06:22 | 12:26 | 15:48 | 18:31 | 19:39 | 20 jum. I |
| 11 nov | 05:09 | 06:22 | 12:26 | 15:49 | 18:31 | 19:39 | 21 jum. I |
| 12 nov | 05:09 | 06:22 | 12:27 | 15:49 | 18:31 | 19:39 | 22 jum. I |
| 13 nov | 05:09 | 06:22 | 12:27 | 15:49 | 18:31 | 19:40 | 23 jum. I |
| 14 nov | 05:09 | 06:22 | 12:27 | 15:50 | 18:32 | 19:40 | 24 jum. I |
| 15 nov | 05:09 | 06:22 | 12:27 | 15:50 | 18:32 | 19:40 | 25 jum. I |
| 16 nov | 05:09 | 06:22 | 12:27 | 15:50 | 18:32 | 19:41 | 26 jum. I |
| 17 nov | 05:10 | 06:22 | 12:27 | 15:51 | 18:32 | 19:41 | 27 jum. I |
| 18 nov | 05:10 | 06:23 | 12:28 | 15:51 | 18:33 | 19:41 | 28 jum. I |
| 19 nov | 05:10 | 06:23 | 12:28 | 15:52 | 18:33 | 19:42 | 29 jum. I |
| 20 nov | 05:10 | 06:23 | 12:28 | 15:52 | 18:33 | 19:42 | 30 jum. I |
| 21 nov | 05:10 | 06:23 | 12:28 | 15:52 | 18:33 | 19:42 | 1 jum. II |
| 22 nov | 05:10 | 06:23 | 12:29 | 15:53 | 18:34 | 19:43 | 2 jum. II |
| 23 nov | 05:10 | 06:24 | 12:29 | 15:53 | 18:34 | 19:43 | 3 jum. II |
| 24 nov | 05:10 | 06:24 | 12:29 | 15:54 | 18:34 | 19:44 | 4 jum. II |
| 25 nov | 05:11 | 06:24 | 12:29 | 15:54 | 18:35 | 19:44 | 5 jum. II |
| 26 nov | 05:11 | 06:25 | 12:30 | 15:54 | 18:35 | 19:44 | 6 jum. II |
| 27 nov | 05:11 | 06:25 | 12:30 | 15:55 | 18:35 | 19:45 | 7 jum. II |
| 28 nov | 05:11 | 06:25 | 12:30 | 15:55 | 18:36 | 19:45 | 8 jum. II |
| 29 nov | 05:11 | 06:25 | 12:31 | 15:56 | 18:36 | 19:46 | 9 jum. II |
| 30 nov | 05:12 | 06:26 | 12:31 | 15:56 | 18:36 | 19:46 | 10 jum. II |
Migori, Migori District