| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:10 | 06:21 | 12:22 | 15:43 | 18:22 | 19:29 | 11 jum. I |
| 2 nov | 05:10 | 06:21 | 12:22 | 15:43 | 18:22 | 19:29 | 12 jum. I |
| 3 nov | 05:10 | 06:21 | 12:22 | 15:43 | 18:22 | 19:29 | 13 jum. I |
| 4 nov | 05:10 | 06:21 | 12:22 | 15:43 | 18:22 | 19:29 | 14 jum. I |
| 5 nov | 05:10 | 06:21 | 12:22 | 15:43 | 18:22 | 19:29 | 15 jum. I |
| 6 nov | 05:10 | 06:22 | 12:22 | 15:43 | 18:22 | 19:29 | 16 jum. I |
| 7 nov | 05:10 | 06:22 | 12:22 | 15:44 | 18:22 | 19:29 | 17 jum. I |
| 8 nov | 05:10 | 06:22 | 12:22 | 15:44 | 18:22 | 19:29 | 18 jum. I |
| 9 nov | 05:10 | 06:22 | 12:22 | 15:44 | 18:22 | 19:29 | 19 jum. I |
| 10 nov | 05:10 | 06:22 | 12:22 | 15:44 | 18:22 | 19:29 | 20 jum. I |
| 11 nov | 05:10 | 06:22 | 12:22 | 15:45 | 18:22 | 19:30 | 21 jum. I |
| 12 nov | 05:10 | 06:22 | 12:22 | 15:45 | 18:22 | 19:30 | 22 jum. I |
| 13 nov | 05:10 | 06:23 | 12:22 | 15:45 | 18:22 | 19:30 | 23 jum. I |
| 14 nov | 05:11 | 06:23 | 12:22 | 15:45 | 18:22 | 19:30 | 24 jum. I |
| 15 nov | 05:11 | 06:23 | 12:23 | 15:46 | 18:22 | 19:30 | 25 jum. I |
| 16 nov | 05:11 | 06:23 | 12:23 | 15:46 | 18:22 | 19:31 | 26 jum. I |
| 17 nov | 05:11 | 06:24 | 12:23 | 15:46 | 18:22 | 19:31 | 27 jum. I |
| 18 nov | 05:11 | 06:24 | 12:23 | 15:46 | 18:23 | 19:31 | 28 jum. I |
| 19 nov | 05:11 | 06:24 | 12:23 | 15:47 | 18:23 | 19:31 | 29 jum. I |
| 20 nov | 05:11 | 06:24 | 12:24 | 15:47 | 18:23 | 19:32 | 30 jum. I |
| 21 nov | 05:12 | 06:25 | 12:24 | 15:47 | 18:23 | 19:32 | 1 jum. II |
| 22 nov | 05:12 | 06:25 | 12:24 | 15:48 | 18:23 | 19:32 | 2 jum. II |
| 23 nov | 05:12 | 06:25 | 12:24 | 15:48 | 18:24 | 19:33 | 3 jum. II |
| 24 nov | 05:12 | 06:26 | 12:25 | 15:48 | 18:24 | 19:33 | 4 jum. II |
| 25 nov | 05:12 | 06:26 | 12:25 | 15:49 | 18:24 | 19:33 | 5 jum. II |
| 26 nov | 05:13 | 06:26 | 12:25 | 15:49 | 18:24 | 19:34 | 6 jum. II |
| 27 nov | 05:13 | 06:27 | 12:26 | 15:49 | 18:25 | 19:34 | 7 jum. II |
| 28 nov | 05:13 | 06:27 | 12:26 | 15:50 | 18:25 | 19:34 | 8 jum. II |
| 29 nov | 05:14 | 06:27 | 12:26 | 15:50 | 18:25 | 19:35 | 9 jum. II |
| 30 nov | 05:14 | 06:28 | 12:27 | 15:51 | 18:26 | 19:35 | 10 jum. II |
Turkana, Turkana District