| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 04:47 | 05:58 | 11:54 | 15:15 | 17:50 | 18:57 | 11 jum. I |
| 2 nov | 04:47 | 05:58 | 11:54 | 15:15 | 17:50 | 18:57 | 12 jum. I |
| 3 nov | 04:47 | 05:58 | 11:54 | 15:15 | 17:50 | 18:57 | 13 jum. I |
| 4 nov | 04:47 | 05:58 | 11:54 | 15:15 | 17:49 | 18:57 | 14 jum. I |
| 5 nov | 04:47 | 05:59 | 11:54 | 15:16 | 17:49 | 18:57 | 15 jum. I |
| 6 nov | 04:47 | 05:59 | 11:54 | 15:16 | 17:49 | 18:57 | 16 jum. I |
| 7 nov | 04:47 | 05:59 | 11:54 | 15:16 | 17:49 | 18:57 | 17 jum. I |
| 8 nov | 04:47 | 05:59 | 11:54 | 15:16 | 17:49 | 18:57 | 18 jum. I |
| 9 nov | 04:47 | 05:59 | 11:54 | 15:16 | 17:49 | 18:57 | 19 jum. I |
| 10 nov | 04:48 | 06:00 | 11:54 | 15:16 | 17:49 | 18:57 | 20 jum. I |
| 11 nov | 04:48 | 06:00 | 11:54 | 15:16 | 17:49 | 18:57 | 21 jum. I |
| 12 nov | 04:48 | 06:00 | 11:55 | 15:16 | 17:49 | 18:57 | 22 jum. I |
| 13 nov | 04:48 | 06:01 | 11:55 | 15:16 | 17:49 | 18:57 | 23 jum. I |
| 14 nov | 04:48 | 06:01 | 11:55 | 15:17 | 17:49 | 18:57 | 24 jum. I |
| 15 nov | 04:48 | 06:01 | 11:55 | 15:17 | 17:49 | 18:57 | 25 jum. I |
| 16 nov | 04:49 | 06:01 | 11:55 | 15:17 | 17:49 | 18:57 | 26 jum. I |
| 17 nov | 04:49 | 06:02 | 11:55 | 15:17 | 17:49 | 18:58 | 27 jum. I |
| 18 nov | 04:49 | 06:02 | 11:56 | 15:17 | 17:49 | 18:58 | 28 jum. I |
| 19 nov | 04:49 | 06:02 | 11:56 | 15:18 | 17:49 | 18:58 | 29 jum. I |
| 20 nov | 04:50 | 06:03 | 11:56 | 15:18 | 17:49 | 18:58 | 30 jum. I |
| 21 nov | 04:50 | 06:03 | 11:56 | 15:18 | 17:49 | 18:58 | 1 jum. II |
| 22 nov | 04:50 | 06:04 | 11:57 | 15:18 | 17:50 | 18:59 | 2 jum. II |
| 23 nov | 04:50 | 06:04 | 11:57 | 15:18 | 17:50 | 18:59 | 3 jum. II |
| 24 nov | 04:51 | 06:04 | 11:57 | 15:19 | 17:50 | 18:59 | 4 jum. II |
| 25 nov | 04:51 | 06:05 | 11:57 | 15:19 | 17:50 | 18:59 | 5 jum. II |
| 26 nov | 04:51 | 06:05 | 11:58 | 15:19 | 17:50 | 19:00 | 6 jum. II |
| 27 nov | 04:52 | 06:06 | 11:58 | 15:20 | 17:50 | 19:00 | 7 jum. II |
| 28 nov | 04:52 | 06:06 | 11:58 | 15:20 | 17:51 | 19:00 | 8 jum. II |
| 29 nov | 04:52 | 06:06 | 11:59 | 15:20 | 17:51 | 19:01 | 9 jum. II |
| 30 nov | 04:53 | 06:07 | 11:59 | 15:21 | 17:51 | 19:01 | 10 jum. II |
Katana Division, Aluthkuru Korale North B, Katana