| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:21 | 06:32 | 12:36 | 15:56 | 18:40 | 19:47 | 11 jum. I |
| 2 nov | 05:21 | 06:32 | 12:36 | 15:56 | 18:40 | 19:47 | 12 jum. I |
| 3 nov | 05:21 | 06:32 | 12:36 | 15:56 | 18:40 | 19:47 | 13 jum. I |
| 4 nov | 05:20 | 06:32 | 12:36 | 15:56 | 18:40 | 19:47 | 14 jum. I |
| 5 nov | 05:20 | 06:32 | 12:36 | 15:57 | 18:40 | 19:47 | 15 jum. I |
| 6 nov | 05:20 | 06:32 | 12:36 | 15:57 | 18:40 | 19:47 | 16 jum. I |
| 7 nov | 05:20 | 06:32 | 12:36 | 15:57 | 18:40 | 19:47 | 17 jum. I |
| 8 nov | 05:20 | 06:32 | 12:36 | 15:58 | 18:40 | 19:48 | 18 jum. I |
| 9 nov | 05:20 | 06:32 | 12:36 | 15:58 | 18:40 | 19:48 | 19 jum. I |
| 10 nov | 05:20 | 06:32 | 12:36 | 15:58 | 18:40 | 19:48 | 20 jum. I |
| 11 nov | 05:20 | 06:32 | 12:36 | 15:59 | 18:40 | 19:48 | 21 jum. I |
| 12 nov | 05:20 | 06:32 | 12:36 | 15:59 | 18:40 | 19:49 | 22 jum. I |
| 13 nov | 05:20 | 06:32 | 12:36 | 15:59 | 18:41 | 19:49 | 23 jum. I |
| 14 nov | 05:20 | 06:32 | 12:37 | 16:00 | 18:41 | 19:49 | 24 jum. I |
| 15 nov | 05:20 | 06:33 | 12:37 | 16:00 | 18:41 | 19:49 | 25 jum. I |
| 16 nov | 05:20 | 06:33 | 12:37 | 16:00 | 18:41 | 19:50 | 26 jum. I |
| 17 nov | 05:20 | 06:33 | 12:37 | 16:01 | 18:41 | 19:50 | 27 jum. I |
| 18 nov | 05:20 | 06:33 | 12:37 | 16:01 | 18:42 | 19:50 | 28 jum. I |
| 19 nov | 05:20 | 06:33 | 12:38 | 16:01 | 18:42 | 19:51 | 29 jum. I |
| 20 nov | 05:20 | 06:33 | 12:38 | 16:02 | 18:42 | 19:51 | 30 jum. I |
| 21 nov | 05:20 | 06:34 | 12:38 | 16:02 | 18:42 | 19:51 | 1 jum. II |
| 22 nov | 05:21 | 06:34 | 12:38 | 16:02 | 18:43 | 19:52 | 2 jum. II |
| 23 nov | 05:21 | 06:34 | 12:39 | 16:03 | 18:43 | 19:52 | 3 jum. II |
| 24 nov | 05:21 | 06:34 | 12:39 | 16:03 | 18:43 | 19:52 | 4 jum. II |
| 25 nov | 05:21 | 06:35 | 12:39 | 16:04 | 18:44 | 19:53 | 5 jum. II |
| 26 nov | 05:21 | 06:35 | 12:39 | 16:04 | 18:44 | 19:53 | 6 jum. II |
| 27 nov | 05:21 | 06:35 | 12:40 | 16:04 | 18:44 | 19:54 | 7 jum. II |
| 28 nov | 05:22 | 06:36 | 12:40 | 16:05 | 18:45 | 19:54 | 8 jum. II |
| 29 nov | 05:22 | 06:36 | 12:40 | 16:05 | 18:45 | 19:55 | 9 jum. II |
| 30 nov | 05:22 | 06:36 | 12:41 | 16:06 | 18:45 | 19:55 | 10 jum. II |
Anabar District, Anabar, Anebar, Aneber