# | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
1 jun | 04:11 | 05:28 | 11:45 | 15:11 | 18:03 | 19:14 | 5 dhuʻl-h. |
2 jun | 04:11 | 05:28 | 11:45 | 15:11 | 18:03 | 19:15 | 6 dhuʻl-h. |
3 jun | 04:11 | 05:28 | 11:45 | 15:11 | 18:03 | 19:15 | 7 dhuʻl-h. |
4 jun | 04:11 | 05:28 | 11:46 | 15:12 | 18:03 | 19:15 | 8 dhuʻl-h. |
5 jun | 04:11 | 05:28 | 11:46 | 15:12 | 18:04 | 19:16 | 9 dhuʻl-h. |
6 jun | 04:11 | 05:28 | 11:46 | 15:12 | 18:04 | 19:16 | 10 dhuʻl-h. |
7 jun | 04:11 | 05:28 | 11:46 | 15:13 | 18:04 | 19:16 | 11 dhuʻl-h. |
8 jun | 04:12 | 05:28 | 11:46 | 15:13 | 18:04 | 19:16 | 12 dhuʻl-h. |
9 jun | 04:12 | 05:28 | 11:46 | 15:13 | 18:05 | 19:17 | 13 dhuʻl-h. |
10 jun | 04:12 | 05:28 | 11:47 | 15:13 | 18:05 | 19:17 | 14 dhuʻl-h. |
11 jun | 04:12 | 05:29 | 11:47 | 15:14 | 18:05 | 19:17 | 15 dhuʻl-h. |
12 jun | 04:12 | 05:29 | 11:47 | 15:14 | 18:05 | 19:18 | 16 dhuʻl-h. |
13 jun | 04:12 | 05:29 | 11:47 | 15:14 | 18:06 | 19:18 | 17 dhuʻl-h. |
14 jun | 04:12 | 05:29 | 11:47 | 15:15 | 18:06 | 19:18 | 18 dhuʻl-h. |
15 jun | 04:12 | 05:29 | 11:48 | 15:15 | 18:06 | 19:19 | 19 dhuʻl-h. |
16 jun | 04:12 | 05:29 | 11:48 | 15:15 | 18:06 | 19:19 | 20 dhuʻl-h. |
17 jun | 04:13 | 05:30 | 11:48 | 15:15 | 18:07 | 19:19 | 21 dhuʻl-h. |
18 jun | 04:13 | 05:30 | 11:48 | 15:16 | 18:07 | 19:19 | 22 dhuʻl-h. |
19 jun | 04:13 | 05:30 | 11:49 | 15:16 | 18:07 | 19:20 | 23 dhuʻl-h. |
20 jun | 04:13 | 05:30 | 11:49 | 15:16 | 18:07 | 19:20 | 24 dhuʻl-h. |
21 jun | 04:13 | 05:30 | 11:49 | 15:16 | 18:07 | 19:20 | 25 dhuʻl-h. |
22 jun | 04:14 | 05:31 | 11:49 | 15:17 | 18:08 | 19:20 | 26 dhuʻl-h. |
23 jun | 04:14 | 05:31 | 11:49 | 15:17 | 18:08 | 19:20 | 27 dhuʻl-h. |
24 jun | 04:14 | 05:31 | 11:50 | 15:17 | 18:08 | 19:21 | 28 dhuʻl-h. |
25 jun | 04:14 | 05:31 | 11:50 | 15:17 | 18:08 | 19:21 | 29 dhuʻl-h. |
26 jun | 04:15 | 05:32 | 11:50 | 15:17 | 18:08 | 19:21 | 1 muh. |
27 jun | 04:15 | 05:32 | 11:50 | 15:17 | 18:09 | 19:21 | 2 muh. |
28 jun | 04:15 | 05:32 | 11:50 | 15:18 | 18:09 | 19:21 | 3 muh. |
29 jun | 04:15 | 05:32 | 11:51 | 15:18 | 18:09 | 19:21 | 4 muh. |
30 jun | 04:16 | 05:33 | 11:51 | 15:18 | 18:09 | 19:21 | 5 muh. |
Pres. Manuel A. Roxas, Municipality of President Manuel Acuna Roxas, Municipality of President Manuel Acuña Roxas, President Manuel Acuna Roxas, President Manuel Acuña Roxas