| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:29 | 07:35 | 12:12 | 14:20 | 16:49 | 18:48 | 11 jum. I |
| 2 nov | 05:31 | 07:37 | 12:12 | 14:18 | 16:46 | 18:46 | 12 jum. I |
| 3 nov | 05:33 | 07:39 | 12:12 | 14:16 | 16:44 | 18:44 | 13 jum. I |
| 4 nov | 05:34 | 07:41 | 12:12 | 14:15 | 16:42 | 18:42 | 14 jum. I |
| 5 nov | 05:36 | 07:43 | 12:12 | 14:13 | 16:40 | 18:40 | 15 jum. I |
| 6 nov | 05:38 | 07:45 | 12:12 | 14:12 | 16:38 | 18:39 | 16 jum. I |
| 7 nov | 05:40 | 07:48 | 12:12 | 14:10 | 16:36 | 18:37 | 17 jum. I |
| 8 nov | 05:41 | 07:50 | 12:12 | 14:09 | 16:34 | 18:35 | 18 jum. I |
| 9 nov | 05:43 | 07:52 | 12:13 | 14:07 | 16:32 | 18:34 | 19 jum. I |
| 10 nov | 05:45 | 07:54 | 12:13 | 14:06 | 16:30 | 18:32 | 20 jum. I |
| 11 nov | 05:47 | 07:56 | 12:13 | 14:04 | 16:29 | 18:31 | 21 jum. I |
| 12 nov | 05:48 | 07:58 | 12:13 | 14:03 | 16:27 | 18:29 | 22 jum. I |
| 13 nov | 05:50 | 08:00 | 12:13 | 14:02 | 16:25 | 18:28 | 23 jum. I |
| 14 nov | 05:52 | 08:02 | 12:13 | 14:00 | 16:23 | 18:27 | 24 jum. I |
| 15 nov | 05:53 | 08:04 | 12:13 | 13:59 | 16:22 | 18:25 | 25 jum. I |
| 16 nov | 05:55 | 08:06 | 12:13 | 13:58 | 16:20 | 18:24 | 26 jum. I |
| 17 nov | 05:57 | 08:08 | 12:14 | 13:57 | 16:18 | 18:23 | 27 jum. I |
| 18 nov | 05:58 | 08:10 | 12:14 | 13:56 | 16:17 | 18:22 | 28 jum. I |
| 19 nov | 06:00 | 08:12 | 12:14 | 13:55 | 16:15 | 18:21 | 29 jum. I |
| 20 nov | 06:01 | 08:14 | 12:14 | 13:53 | 16:14 | 18:20 | 30 jum. I |
| 21 nov | 06:03 | 08:16 | 12:15 | 13:52 | 16:12 | 18:18 | 1 jum. II |
| 22 nov | 06:04 | 08:18 | 12:15 | 13:52 | 16:11 | 18:18 | 2 jum. II |
| 23 nov | 06:06 | 08:20 | 12:15 | 13:51 | 16:10 | 18:17 | 3 jum. II |
| 24 nov | 06:07 | 08:22 | 12:15 | 13:50 | 16:08 | 18:16 | 4 jum. II |
| 25 nov | 06:09 | 08:24 | 12:16 | 13:49 | 16:07 | 18:15 | 5 jum. II |
| 26 nov | 06:10 | 08:25 | 12:16 | 13:48 | 16:06 | 18:14 | 6 jum. II |
| 27 nov | 06:12 | 08:27 | 12:16 | 13:47 | 16:05 | 18:13 | 7 jum. II |
| 28 nov | 06:13 | 08:29 | 12:17 | 13:47 | 16:04 | 18:13 | 8 jum. II |
| 29 nov | 06:14 | 08:31 | 12:17 | 13:46 | 16:03 | 18:12 | 9 jum. II |
| 30 nov | 06:16 | 08:32 | 12:17 | 13:45 | 16:02 | 18:11 | 10 jum. II |
Ivanovskoye District, Ivanovskoe, Ивановское