# | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
1 abr | 03:45 | 05:59 | 12:32 | 16:03 | 19:07 | 21:13 | 3 shaw. |
2 abr | 03:41 | 05:57 | 12:32 | 16:04 | 19:09 | 21:16 | 4 shaw. |
3 abr | 03:38 | 05:54 | 12:32 | 16:05 | 19:11 | 21:18 | 5 shaw. |
4 abr | 03:34 | 05:51 | 12:32 | 16:06 | 19:13 | 21:21 | 6 shaw. |
5 abr | 03:30 | 05:49 | 12:31 | 16:07 | 19:15 | 21:24 | 7 shaw. |
6 abr | 03:27 | 05:46 | 12:31 | 16:09 | 19:17 | 21:27 | 8 shaw. |
7 abr | 03:23 | 05:44 | 12:31 | 16:10 | 19:19 | 21:30 | 9 shaw. |
8 abr | 03:19 | 05:41 | 12:30 | 16:11 | 19:21 | 21:33 | 10 shaw. |
9 abr | 03:16 | 05:39 | 12:30 | 16:12 | 19:23 | 21:36 | 11 shaw. |
10 abr | 03:12 | 05:36 | 12:30 | 16:13 | 19:25 | 21:39 | 12 shaw. |
11 abr | 03:08 | 05:34 | 12:30 | 16:14 | 19:27 | 21:43 | 13 shaw. |
12 abr | 03:04 | 05:31 | 12:29 | 16:15 | 19:29 | 21:46 | 14 shaw. |
13 abr | 03:00 | 05:28 | 12:29 | 16:16 | 19:31 | 21:49 | 15 shaw. |
14 abr | 02:56 | 05:26 | 12:29 | 16:17 | 19:33 | 21:53 | 16 shaw. |
15 abr | 02:52 | 05:23 | 12:29 | 16:18 | 19:35 | 21:56 | 17 shaw. |
16 abr | 02:48 | 05:21 | 12:28 | 16:19 | 19:37 | 21:59 | 18 shaw. |
17 abr | 02:43 | 05:18 | 12:28 | 16:20 | 19:39 | 22:03 | 19 shaw. |
18 abr | 02:39 | 05:16 | 12:28 | 16:21 | 19:41 | 22:07 | 20 shaw. |
19 abr | 02:34 | 05:14 | 12:28 | 16:22 | 19:43 | 22:10 | 21 shaw. |
20 abr | 02:30 | 05:11 | 12:27 | 16:23 | 19:45 | 22:14 | 22 shaw. |
21 abr | 02:25 | 05:09 | 12:27 | 16:24 | 19:47 | 22:18 | 23 shaw. |
22 abr | 02:20 | 05:06 | 12:27 | 16:24 | 19:49 | 22:22 | 24 shaw. |
23 abr | 02:15 | 05:04 | 12:27 | 16:25 | 19:51 | 22:26 | 25 shaw. |
24 abr | 02:10 | 05:01 | 12:27 | 16:26 | 19:53 | 22:31 | 26 shaw. |
25 abr | 02:05 | 04:59 | 12:27 | 16:27 | 19:55 | 22:35 | 27 shaw. |
26 abr | 01:59 | 04:57 | 12:26 | 16:28 | 19:57 | 22:40 | 28 shaw. |
27 abr | 01:54 | 04:54 | 12:26 | 16:29 | 19:59 | 22:44 | 29 shaw. |
28 abr | 01:47 | 04:52 | 12:26 | 16:30 | 20:01 | 22:49 | 1 dhuʻl-q. |
29 abr | 01:41 | 04:50 | 12:26 | 16:31 | 20:03 | 22:54 | 2 dhuʻl-q. |
30 abr | 01:34 | 04:48 | 12:26 | 16:32 | 20:05 | 23:00 | 3 dhuʻl-q. |
Novokosino District, Novokosino, Новокосино