| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 06:43 | 08:15 | 13:30 | 16:21 | 18:45 | 20:11 | 11 jum. I |
| 2 nov | 06:44 | 08:16 | 13:30 | 16:20 | 18:44 | 20:10 | 12 jum. I |
| 3 nov | 05:45 | 07:17 | 12:30 | 15:19 | 17:42 | 19:09 | 13 jum. I |
| 4 nov | 05:46 | 07:18 | 12:30 | 15:18 | 17:41 | 19:08 | 14 jum. I |
| 5 nov | 05:47 | 07:19 | 12:30 | 15:18 | 17:40 | 19:07 | 15 jum. I |
| 6 nov | 05:48 | 07:20 | 12:30 | 15:17 | 17:39 | 19:06 | 16 jum. I |
| 7 nov | 05:49 | 07:22 | 12:30 | 15:16 | 17:38 | 19:05 | 17 jum. I |
| 8 nov | 05:50 | 07:23 | 12:30 | 15:15 | 17:37 | 19:04 | 18 jum. I |
| 9 nov | 05:51 | 07:24 | 12:30 | 15:14 | 17:36 | 19:04 | 19 jum. I |
| 10 nov | 05:52 | 07:25 | 12:30 | 15:13 | 17:35 | 19:03 | 20 jum. I |
| 11 nov | 05:53 | 07:26 | 12:30 | 15:13 | 17:34 | 19:02 | 21 jum. I |
| 12 nov | 05:54 | 07:27 | 12:31 | 15:12 | 17:33 | 19:01 | 22 jum. I |
| 13 nov | 05:55 | 07:29 | 12:31 | 15:11 | 17:32 | 19:00 | 23 jum. I |
| 14 nov | 05:56 | 07:30 | 12:31 | 15:11 | 17:31 | 19:00 | 24 jum. I |
| 15 nov | 05:57 | 07:31 | 12:31 | 15:10 | 17:31 | 18:59 | 25 jum. I |
| 16 nov | 05:58 | 07:32 | 12:31 | 15:09 | 17:30 | 18:58 | 26 jum. I |
| 17 nov | 05:59 | 07:33 | 12:31 | 15:09 | 17:29 | 18:58 | 27 jum. I |
| 18 nov | 06:00 | 07:34 | 12:32 | 15:08 | 17:28 | 18:57 | 28 jum. I |
| 19 nov | 06:01 | 07:35 | 12:32 | 15:08 | 17:28 | 18:57 | 29 jum. I |
| 20 nov | 06:02 | 07:37 | 12:32 | 15:07 | 17:27 | 18:56 | 30 jum. I |
| 21 nov | 06:03 | 07:38 | 12:32 | 15:07 | 17:26 | 18:56 | 1 jum. II |
| 22 nov | 06:04 | 07:39 | 12:32 | 15:06 | 17:26 | 18:55 | 2 jum. II |
| 23 nov | 06:05 | 07:40 | 12:33 | 15:06 | 17:25 | 18:55 | 3 jum. II |
| 24 nov | 06:06 | 07:41 | 12:33 | 15:05 | 17:25 | 18:54 | 4 jum. II |
| 25 nov | 06:07 | 07:42 | 12:33 | 15:05 | 17:24 | 18:54 | 5 jum. II |
| 26 nov | 06:08 | 07:43 | 12:34 | 15:05 | 17:24 | 18:54 | 6 jum. II |
| 27 nov | 06:09 | 07:44 | 12:34 | 15:04 | 17:23 | 18:54 | 7 jum. II |
| 28 nov | 06:10 | 07:45 | 12:34 | 15:04 | 17:23 | 18:53 | 8 jum. II |
| 29 nov | 06:10 | 07:46 | 12:35 | 15:04 | 17:23 | 18:53 | 9 jum. II |
| 30 nov | 06:11 | 07:47 | 12:35 | 15:04 | 17:22 | 18:53 | 10 jum. II |
Town of Advance