| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:36 | 07:14 | 12:21 | 15:03 | 17:28 | 19:01 | 11 jum. I |
| 2 nov | 05:37 | 07:15 | 12:21 | 15:02 | 17:27 | 18:59 | 12 jum. I |
| 3 nov | 04:38 | 06:17 | 11:21 | 14:01 | 16:25 | 17:58 | 13 jum. I |
| 4 nov | 04:39 | 06:18 | 11:21 | 14:00 | 16:24 | 17:57 | 14 jum. I |
| 5 nov | 04:40 | 06:19 | 11:21 | 13:59 | 16:23 | 17:56 | 15 jum. I |
| 6 nov | 04:42 | 06:21 | 11:21 | 13:58 | 16:21 | 17:55 | 16 jum. I |
| 7 nov | 04:43 | 06:22 | 11:21 | 13:57 | 16:20 | 17:54 | 17 jum. I |
| 8 nov | 04:44 | 06:23 | 11:21 | 13:56 | 16:19 | 17:53 | 18 jum. I |
| 9 nov | 04:45 | 06:25 | 11:21 | 13:55 | 16:18 | 17:52 | 19 jum. I |
| 10 nov | 04:46 | 06:26 | 11:22 | 13:54 | 16:16 | 17:51 | 20 jum. I |
| 11 nov | 04:47 | 06:27 | 11:22 | 13:53 | 16:15 | 17:50 | 21 jum. I |
| 12 nov | 04:49 | 06:29 | 11:22 | 13:52 | 16:14 | 17:49 | 22 jum. I |
| 13 nov | 04:50 | 06:30 | 11:22 | 13:51 | 16:13 | 17:48 | 23 jum. I |
| 14 nov | 04:51 | 06:31 | 11:22 | 13:50 | 16:12 | 17:47 | 24 jum. I |
| 15 nov | 04:52 | 06:33 | 11:22 | 13:50 | 16:11 | 17:46 | 25 jum. I |
| 16 nov | 04:53 | 06:34 | 11:22 | 13:49 | 16:10 | 17:45 | 26 jum. I |
| 17 nov | 04:54 | 06:35 | 11:23 | 13:48 | 16:09 | 17:45 | 27 jum. I |
| 18 nov | 04:55 | 06:37 | 11:23 | 13:47 | 16:08 | 17:44 | 28 jum. I |
| 19 nov | 04:56 | 06:38 | 11:23 | 13:47 | 16:07 | 17:43 | 29 jum. I |
| 20 nov | 04:58 | 06:39 | 11:23 | 13:46 | 16:07 | 17:43 | 30 jum. I |
| 21 nov | 04:59 | 06:41 | 11:23 | 13:45 | 16:06 | 17:42 | 1 jum. II |
| 22 nov | 05:00 | 06:42 | 11:24 | 13:45 | 16:05 | 17:41 | 2 jum. II |
| 23 nov | 05:01 | 06:43 | 11:24 | 13:44 | 16:04 | 17:41 | 3 jum. II |
| 24 nov | 05:02 | 06:44 | 11:24 | 13:44 | 16:04 | 17:40 | 4 jum. II |
| 25 nov | 05:03 | 06:46 | 11:25 | 13:43 | 16:03 | 17:40 | 5 jum. II |
| 26 nov | 05:04 | 06:47 | 11:25 | 13:43 | 16:02 | 17:39 | 6 jum. II |
| 27 nov | 05:05 | 06:48 | 11:25 | 13:42 | 16:02 | 17:39 | 7 jum. II |
| 28 nov | 05:06 | 06:49 | 11:25 | 13:42 | 16:01 | 17:39 | 8 jum. II |
| 29 nov | 05:07 | 06:50 | 11:26 | 13:42 | 16:01 | 17:38 | 9 jum. II |
| 30 nov | 05:08 | 06:52 | 11:26 | 13:41 | 16:00 | 17:38 | 10 jum. II |
Town of Palermo, Palermo Township