| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 05:41 | 07:17 | 12:27 | 15:13 | 17:37 | 19:07 | 11 jum. I |
| 2 nov | 05:42 | 07:18 | 12:27 | 15:11 | 17:36 | 19:06 | 12 jum. I |
| 3 nov | 04:43 | 06:19 | 11:27 | 14:10 | 16:34 | 18:05 | 13 jum. I |
| 4 nov | 04:44 | 06:20 | 11:27 | 14:09 | 16:33 | 18:04 | 14 jum. I |
| 5 nov | 04:46 | 06:22 | 11:27 | 14:08 | 16:32 | 18:03 | 15 jum. I |
| 6 nov | 04:47 | 06:23 | 11:27 | 14:08 | 16:31 | 18:02 | 16 jum. I |
| 7 nov | 04:48 | 06:24 | 11:27 | 14:07 | 16:29 | 18:00 | 17 jum. I |
| 8 nov | 04:49 | 06:26 | 11:27 | 14:06 | 16:28 | 18:00 | 18 jum. I |
| 9 nov | 04:50 | 06:27 | 11:27 | 14:05 | 16:27 | 17:59 | 19 jum. I |
| 10 nov | 04:51 | 06:28 | 11:27 | 14:04 | 16:26 | 17:58 | 20 jum. I |
| 11 nov | 04:52 | 06:29 | 11:27 | 14:03 | 16:25 | 17:57 | 21 jum. I |
| 12 nov | 04:53 | 06:31 | 11:28 | 14:02 | 16:24 | 17:56 | 22 jum. I |
| 13 nov | 04:54 | 06:32 | 11:28 | 14:01 | 16:23 | 17:55 | 23 jum. I |
| 14 nov | 04:55 | 06:33 | 11:28 | 14:01 | 16:22 | 17:54 | 24 jum. I |
| 15 nov | 04:56 | 06:34 | 11:28 | 14:00 | 16:21 | 17:53 | 25 jum. I |
| 16 nov | 04:58 | 06:36 | 11:28 | 13:59 | 16:20 | 17:53 | 26 jum. I |
| 17 nov | 04:59 | 06:37 | 11:28 | 13:59 | 16:19 | 17:52 | 27 jum. I |
| 18 nov | 05:00 | 06:38 | 11:29 | 13:58 | 16:18 | 17:51 | 28 jum. I |
| 19 nov | 05:01 | 06:39 | 11:29 | 13:57 | 16:18 | 17:51 | 29 jum. I |
| 20 nov | 05:02 | 06:41 | 11:29 | 13:57 | 16:17 | 17:50 | 30 jum. I |
| 21 nov | 05:03 | 06:42 | 11:29 | 13:56 | 16:16 | 17:50 | 1 jum. II |
| 22 nov | 05:04 | 06:43 | 11:29 | 13:56 | 16:15 | 17:49 | 2 jum. II |
| 23 nov | 05:05 | 06:44 | 11:30 | 13:55 | 16:15 | 17:49 | 3 jum. II |
| 24 nov | 05:06 | 06:45 | 11:30 | 13:55 | 16:14 | 17:48 | 4 jum. II |
| 25 nov | 05:07 | 06:47 | 11:30 | 13:54 | 16:14 | 17:48 | 5 jum. II |
| 26 nov | 05:08 | 06:48 | 11:31 | 13:54 | 16:13 | 17:47 | 6 jum. II |
| 27 nov | 05:09 | 06:49 | 11:31 | 13:53 | 16:12 | 17:47 | 7 jum. II |
| 28 nov | 05:10 | 06:50 | 11:31 | 13:53 | 16:12 | 17:47 | 8 jum. II |
| 29 nov | 05:11 | 06:51 | 11:32 | 13:53 | 16:12 | 17:46 | 9 jum. II |
| 30 nov | 05:12 | 06:52 | 11:32 | 13:52 | 16:11 | 17:46 | 10 jum. II |
Town of Newbury, Quascacunquen, Wesacucus, Wessacucon, Wessacucon Plantation