| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 06:16 | 07:41 | 13:05 | 16:06 | 18:29 | 19:49 | 11 jum. I |
| 2 nov | 06:17 | 07:42 | 13:05 | 16:05 | 18:28 | 19:48 | 12 jum. I |
| 3 nov | 05:18 | 06:43 | 12:05 | 15:04 | 17:27 | 18:47 | 13 jum. I |
| 4 nov | 05:18 | 06:44 | 12:05 | 15:04 | 17:26 | 18:46 | 14 jum. I |
| 5 nov | 05:19 | 06:45 | 12:05 | 15:03 | 17:25 | 18:45 | 15 jum. I |
| 6 nov | 05:20 | 06:46 | 12:05 | 15:02 | 17:24 | 18:45 | 16 jum. I |
| 7 nov | 05:21 | 06:46 | 12:05 | 15:02 | 17:23 | 18:44 | 17 jum. I |
| 8 nov | 05:22 | 06:47 | 12:05 | 15:01 | 17:22 | 18:43 | 18 jum. I |
| 9 nov | 05:22 | 06:48 | 12:05 | 15:00 | 17:22 | 18:43 | 19 jum. I |
| 10 nov | 05:23 | 06:49 | 12:05 | 15:00 | 17:21 | 18:42 | 20 jum. I |
| 11 nov | 05:24 | 06:50 | 12:05 | 14:59 | 17:20 | 18:41 | 21 jum. I |
| 12 nov | 05:25 | 06:51 | 12:05 | 14:59 | 17:19 | 18:41 | 22 jum. I |
| 13 nov | 05:26 | 06:52 | 12:06 | 14:58 | 17:19 | 18:40 | 23 jum. I |
| 14 nov | 05:26 | 06:53 | 12:06 | 14:57 | 17:18 | 18:40 | 24 jum. I |
| 15 nov | 05:27 | 06:54 | 12:06 | 14:57 | 17:17 | 18:39 | 25 jum. I |
| 16 nov | 05:28 | 06:55 | 12:06 | 14:57 | 17:17 | 18:39 | 26 jum. I |
| 17 nov | 05:29 | 06:56 | 12:06 | 14:56 | 17:16 | 18:38 | 27 jum. I |
| 18 nov | 05:30 | 06:57 | 12:06 | 14:56 | 17:16 | 18:38 | 28 jum. I |
| 19 nov | 05:31 | 06:58 | 12:07 | 14:55 | 17:15 | 18:37 | 29 jum. I |
| 20 nov | 05:31 | 06:59 | 12:07 | 14:55 | 17:15 | 18:37 | 30 jum. I |
| 21 nov | 05:32 | 07:00 | 12:07 | 14:55 | 17:14 | 18:37 | 1 jum. II |
| 22 nov | 05:33 | 07:01 | 12:07 | 14:54 | 17:14 | 18:36 | 2 jum. II |
| 23 nov | 05:34 | 07:02 | 12:08 | 14:54 | 17:13 | 18:36 | 3 jum. II |
| 24 nov | 05:35 | 07:03 | 12:08 | 14:54 | 17:13 | 18:36 | 4 jum. II |
| 25 nov | 05:35 | 07:04 | 12:08 | 14:53 | 17:13 | 18:36 | 5 jum. II |
| 26 nov | 05:36 | 07:04 | 12:09 | 14:53 | 17:12 | 18:36 | 6 jum. II |
| 27 nov | 05:37 | 07:05 | 12:09 | 14:53 | 17:12 | 18:35 | 7 jum. II |
| 28 nov | 05:38 | 07:06 | 12:09 | 14:53 | 17:12 | 18:35 | 8 jum. II |
| 29 nov | 05:39 | 07:07 | 12:09 | 14:53 | 17:12 | 18:35 | 9 jum. II |
| 30 nov | 05:39 | 07:08 | 12:10 | 14:53 | 17:11 | 18:35 | 10 jum. II |
Town of Bethune