| # | Fajr | Amanecer | Dhuhr | Asr | Maghrib | Isha | Hijri |
|---|---|---|---|---|---|---|---|
| 1 nov | 04:12 | 05:27 | 11:49 | 15:01 | 18:11 | 19:22 | 11 jum. I |
| 2 nov | 04:11 | 05:27 | 11:49 | 15:00 | 18:11 | 19:23 | 12 jum. I |
| 3 nov | 04:10 | 05:26 | 11:49 | 15:00 | 18:12 | 19:23 | 13 jum. I |
| 4 nov | 04:10 | 05:26 | 11:49 | 15:00 | 18:12 | 19:24 | 14 jum. I |
| 5 nov | 04:09 | 05:26 | 11:49 | 14:59 | 18:12 | 19:24 | 15 jum. I |
| 6 nov | 04:09 | 05:25 | 11:49 | 14:59 | 18:13 | 19:25 | 16 jum. I |
| 7 nov | 04:08 | 05:25 | 11:49 | 14:58 | 18:13 | 19:26 | 17 jum. I |
| 8 nov | 04:08 | 05:25 | 11:49 | 14:58 | 18:14 | 19:26 | 18 jum. I |
| 9 nov | 04:07 | 05:24 | 11:49 | 14:58 | 18:14 | 19:27 | 19 jum. I |
| 10 nov | 04:07 | 05:24 | 11:49 | 14:59 | 18:15 | 19:27 | 20 jum. I |
| 11 nov | 04:06 | 05:24 | 11:49 | 15:00 | 18:15 | 19:28 | 21 jum. I |
| 12 nov | 04:06 | 05:23 | 11:50 | 15:01 | 18:16 | 19:29 | 22 jum. I |
| 13 nov | 04:06 | 05:23 | 11:50 | 15:01 | 18:16 | 19:29 | 23 jum. I |
| 14 nov | 04:05 | 05:23 | 11:50 | 15:02 | 18:17 | 19:30 | 24 jum. I |
| 15 nov | 04:05 | 05:23 | 11:50 | 15:03 | 18:17 | 19:31 | 25 jum. I |
| 16 nov | 04:05 | 05:23 | 11:50 | 15:04 | 18:18 | 19:31 | 26 jum. I |
| 17 nov | 04:04 | 05:23 | 11:50 | 15:05 | 18:18 | 19:32 | 27 jum. I |
| 18 nov | 04:04 | 05:22 | 11:51 | 15:05 | 18:19 | 19:33 | 28 jum. I |
| 19 nov | 04:04 | 05:22 | 11:51 | 15:06 | 18:19 | 19:33 | 29 jum. I |
| 20 nov | 04:03 | 05:22 | 11:51 | 15:07 | 18:20 | 19:34 | 30 jum. I |
| 21 nov | 04:03 | 05:22 | 11:51 | 15:08 | 18:21 | 19:35 | 1 jum. II |
| 22 nov | 04:03 | 05:22 | 11:52 | 15:08 | 18:21 | 19:36 | 2 jum. II |
| 23 nov | 04:03 | 05:22 | 11:52 | 15:09 | 18:22 | 19:36 | 3 jum. II |
| 24 nov | 04:03 | 05:22 | 11:52 | 15:10 | 18:22 | 19:37 | 4 jum. II |
| 25 nov | 04:03 | 05:22 | 11:52 | 15:11 | 18:23 | 19:38 | 5 jum. II |
| 26 nov | 04:02 | 05:22 | 11:53 | 15:11 | 18:23 | 19:38 | 6 jum. II |
| 27 nov | 04:02 | 05:22 | 11:53 | 15:12 | 18:24 | 19:39 | 7 jum. II |
| 28 nov | 04:02 | 05:22 | 11:53 | 15:13 | 18:25 | 19:40 | 8 jum. II |
| 29 nov | 04:02 | 05:22 | 11:54 | 15:14 | 18:25 | 19:40 | 9 jum. II |
| 30 nov | 04:02 | 05:22 | 11:54 | 15:14 | 18:26 | 19:41 | 10 jum. II |
Kariba District, Kariba